|
Select a lot and choose a model to begin the home ownership journey to your brand new home! Up to 12 months of FREE lot rent. Seller financing available! Open floor plan with an eat in kitchen (appliances included), beautiful flooring, 3 bedrooms, 2 full bathrooms including a large MASTER SUITE! Lot rent Includes sewer, trash, and water (up to 8k gallons per Quarter). Buyer must be approved by the park. Call for details. *Other models available*
DAYS ON MARKET | 130 | LAST UPDATED | 10/26/2020 |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | SOUTHAMPTON TWP |
COUNTY | Cumberland | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Manufactured, Residential / Manufactured |
School District | Shippensburg Area |
---|---|
High School | Shippensburg Area |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1056 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Level Entry - Main |
ADDITIONAL PARCELS YN | Y |
APPLIANCES | Built-In Range |
ARCHITECTURAL STYLE | Modular/Pre-Fabricated |
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEMENT YN | N |
BASEOFFMARKETDATE | 2020-10-26 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 3 |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | Y |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
HEATING FUEL | Propane - Leased |
HEATING TYPE | 90% Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOT WATER | Electric |
INTERIOR FEATURES | Breakfast Area, Ceiling Fan(s), Combination Kitchen/Living, Floor Plan - Open, Primary Bath(s), Soaking Tub |
LISTAGENTSTATELICENSENUMBER | rs321125 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Limited Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT FEATURES | Open |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MOBILE HOME TYPE | Single Wide |
MOBILE LENGTH IN FT | 66 |
MOBILE WIDTH IN FT | 16 |
MUNICIPALITY | SOUTHAMPTON TWP |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Ground Rent |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 44.41 |
PROPERTY CONDITION | Excellent |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bathroom 2, Bedroom 2, Bedroom 3, Great Room, Kitchen, Primary Bathroom, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | Manufactured |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1.0 |
TAX ASSESSED VALUE | 1.0 |
TAX ID NUMBER | NO TAX RECORD |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Estimated |
ZONING | RES |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Estrella
Soto-Mellott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Homeservices Homesale Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:34 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:34 PM PST