|
Welcome to your dream home! Enter in this 4 bedroom, 2 ~ bath colonial home situated in Rolling Hills development. This home is adorned with hardwood floors in the foyer, formal living and formal dining room. The well-appointed kitchen features a ceramic tile floor, stainless appliances and breakfast area. Family room offers a gas fireplace and lots of room to spread out. Head upstairs to the master suite with tray ceilings, dual vanity, jacuzzi tub and separate shower. Each of the 4 bedrooms are large and accommodating. Carpet was replaced March 2020, all fresh paint throughout March 2020. Well Water System serviced Dec 2019. HVAC serviced March 2020 New ridge vent on the 30-year architectural shingled roof. Appliances included. Washer/Dryer hookup on main floor. The detached 2nd garage/Shed was built with care right down to the re-enforced floor suitable to park a car on or house all your toys. Take advantage of the fenced garden area to nurture your own gardening. This home has been lovingly and meticulously maintained by the original owners.
DAYS ON MARKET | 149 | LAST UPDATED | 9/9/2020 |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | ANTRIM TWP |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Greencastle-Antrim |
---|
PRICE HISTORY | |
Prior to May 20, '20 | $319,900 |
---|---|
May 20, '20 - Jul 14, '20 | $310,000 |
Jul 14, '20 - Today | $305,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2410 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Cooktop, Dishwasher, Microwave, Oven - Wall, Refrigerator |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full, Unfinished |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-09-09 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 1173 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1075.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELECTRIC SERVICE | 220 Volts |
EXTERIOR FEATURES | Outbuilding(s) |
FIREPLACE FEATURES | Fireplace - Glass Doors |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Propane - Owned |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Annually |
HORSE YN | N |
HOT WATER | Electric |
INTERIOR FEATURES | Breakfast Area, Ceiling Fan(s), Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Island |
LAND USE CODE | 007 |
LAUNDRY TYPE | Main Floor |
LISTAGENTSTATELICENSENUMBER | RS270466 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | ANTRIM TWP |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 126.56 |
PROPERTY CONDITION | Good |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
ROOM LIST | Bathroom 1, Bathroom 2, Bedroom 2, Bedroom 3, Dining Room, Family Room, Foyer, Half Bath, Kitchen, Laundry, Living Room, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SPA YN | N |
STANDARD STATUS | Closed |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5286.0 |
TAX ASSESSED VALUE | 36970.0 |
TAX ID NUMBER | 1-A16B-53 |
TAX LOT | 49 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Assessor |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Estrella
Soto-Mellott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential Brokerage Chambersburg
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 6:17 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 6:17 PM PST