|
UNDER CONSTRUCTION - Beautiful traditional 2 story house with attached three car garage. Open floor plan ready to choose your own selections of the interiors with allowances for a limited time. Spacious family room with a stone fireplace with propane insert open to kitchen and island, and pantry. Laundry room is located on the bedroom level, a spacious Master Suite with tray ceiling and large walk in closet. Covered deck with composite flooring. This house is a mirror image of the shared driveway home that is completed.
DAYS ON MARKET | 210 | LAST UPDATED | 12/10/2020 |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | GREENE TWP |
GARAGE SPACES | 3.0 | COUNTY | Franklin |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Chambersburg Area |
---|---|
High School | Chambersburg Area Senior |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2381 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ABOVE GRADE UNFIN AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Water Heater |
ARCHITECTURAL STYLE | Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEMENT TYPE | Connecting Stairway, Outside Entrance, Partial, Poured Concrete, Rear Entrance, Unfinished |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-12-10 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 632 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
CENTRAL AIR YN | N |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Asphalt, Batts Insulation, Blown-In Insulation, Concrete, Masonry, Shake Siding, Stone, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Heat Pump(s) |
DOOR FEATURES | Six Panel, Sliding Glass |
EXTERIOR FEATURES | Exterior Lighting, Sidewalks |
FIREPLACE FEATURES | Gas/Propane, Insert, Mantel(s), Screen, Stone |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage - Side Entry, Garage Door Opener, Inside Access |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOT WATER | Electric |
LAUNDRY TYPE | Upper Floor |
LISTAGENTSTATELICENSENUMBER | RS343699 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | GREENE TWP |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 149.06 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 0.0 |
TAX ID NUMBER | NO TAX RECORD |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Low-E, Screens, Vinyl Clad |
YEAR BUILT SOURCE | Estimated |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Estrella
Soto-Mellott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Homefinders
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 6:17 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 6:17 PM PST