|
Here's your chance to own this HUGE End Unit Townhouse with approximately 1850 sq. ft. ! This well maintained townhouse unit is large and offers spacious kitchen and dining area with lots of counter space. Three bedrooms with 2 full baths and 2 half baths! The kitchen and dining area has covered porch/balcony that overlooks serene backyard and mature trees for privacy. You'll love having breakfast on the covered porch with the birds chirping! This was updated in 2017 with composite flooring/railing in 2017 and is 9 x 19. The Living room has large windows and makes this home bright and cheerful. The upper level has 3 bedrooms with 2 full baths. Master bedroom has walk in closet and master bathroom for added convenience and privacy. Lower level has a HUGE family/recreation room with gas propane fireplace. You'll enjoy entertaining here with the built in wet bar, complete with small refrigerator and bar stools. There's plenty of room here to even add your pool table! Love the out of doors? Then walkout to the backyard through the newly installed patio sliding glass door (2019) to the well landscaped garden. This townhouse has been well maintained with roof replaced in 2009. Parking is included with 2 spaces in front of your townhouse.
DAYS ON MARKET | 189 | LAST UPDATED | 11/28/2020 |
---|---|---|---|
YEAR BUILT | 1984 | COMMUNITY | WAYNESBORO BORO |
COUNTY | Franklin | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Condo, Condominium, Residential / Townhouse |
School District | Waynesboro Area |
---|
PRICE HISTORY | |
Prior to Jun 20, '20 | $166,700 |
---|---|
Jun 20, '20 - Aug 10, '20 | $161,500 |
Aug 10, '20 - Oct 28, '20 | $156,500 |
Oct 28, '20 - Today | $151,500 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1850 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Level Entry - Main |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Refrigerator, Water Heater |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEMENT TYPE | Connecting Stairway, Daylight, Improved, Interior Access, Outside Entrance, Partial, Walkout Level |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-11-28 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 2 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | Y |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
DOOR FEATURES | Insulated |
EXTERIOR FEATURES | Sidewalks |
FIREPLACE FEATURES | Free Standing, Gas/Propane |
FIREPLACE YN | Y |
FLOORING TYPE | Carpet, Vinyl |
HEATING FUEL | Electric |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA/CONDO/COOP AMENITIES | Common Grounds |
HOA/CONDO/COOP FEE INCLUDES | Lawn Care Front, Lawn Care Rear, Management |
HOT WATER | Electric |
INCLUSIONS | Bar Stools |
INTERIOR FEATURES | Breakfast Area, Combination Kitchen/Dining, Kitchen - Table Space, Pantry, Upgraded Countertops, Wet/Dry Bar |
LAUNDRY TYPE | Basement, Hookup |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
MUNICIPALITY | WAYNESBORO BORO |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Balcony, Porch(es) |
OWNERSHIP INTEREST | Condominium |
PARKING FEATURES | Parking Space Conveys |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 81.89 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bathroom 2, Bathroom 3, Bedroom 2, Bedroom 3, Family Room, Foyer, Kitchen, Living Room, Primary Bathroom, Primary Bedroom, Utility Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | End of Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3132.0 |
TAX ASSESSED VALUE | 21580.0 |
TAX ID NUMBER | NO TAX RECORD |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Parking Lot |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Estimated |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Estrella
Soto-Mellott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Teams, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:34 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:34 PM PST