|
Historic and Charming home situated on just under 40 acres of land. Built in the 1700s, this beautiful 3,700 square foot home features 6 bedrooms and 3.5 baths. Hardwood flooring is featured throughout, family room with beamed ceilings, kitchen with granite countertops, dining area, and island. Living room and dining room with fireplaces. Main level master bedroom with vaulted ceiling, walk-in closet, and en suite. Additional outbuildings that include 5-car garage, covered porch, spring house, picnic pavilion, workshop, recreation room, exercise room, and more. Addition was done in 2004. Located near many hiking trails, Whitetail Ski Resort, Cowan's Gap, and historic sites. Near Mercersburg Academy. So many features, you need to see it for yourself. Schedule your private showing today!
DAYS ON MARKET | 194 | LAST UPDATED | 12/21/2020 |
---|---|---|---|
YEAR BUILT | 1790 | COMMUNITY | WARREN TWP |
GARAGE SPACES | 5.0 | COUNTY | Franklin |
TOTAL PARKING | 5 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Tuscarora |
---|---|
Elementary School | Mercersburg |
Jr. High School | James Buchanan |
High School | James Buchanan |
PRICE HISTORY | |
Prior to Dec 17, '20 | $989,000 |
---|---|
Dec 17, '20 - Today | $769,900 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3700 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Oven - Wall, Refrigerator, Stove, Washer |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS COUNT UPPER LEVEL 2 | 0.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS FULL UPPER LEVEL 2 | 0 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BATHROOMS HALF UPPER LEVEL 2 | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 5 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BEDROOMS COUNT UPPER LEVEL 2 | 1 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 210.00 |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Aluminum Siding, Stone |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Zoned |
COUNTY TAX | 1176.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELECTRIC SERVICE | 200+ Amp Service, Circuit Breakers |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXTERIOR FEATURES | Outbuilding(s), Satellite Dish |
FIREPLACE FEATURES | Brick, Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
FLOORING TYPE | Carpet, Hardwood, Tile/Brick |
FOUNDATION DETAILS | Crawl Space |
GARAGE FEATURES | Garage - Front Entry, Garage Door Opener |
HEATING FUEL | Electric, Oil |
HEATING TYPE | Baseboard - Electric, Hot Water |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HORSE YN | Y |
HOT WATER | Electric |
INTERIOR FEATURES | Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Dining Area, Double/Dual Staircase, Entry Level Bedroom, Exposed Beams, Formal/Separate Dining Room, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wood Floors |
LAUNDRY TYPE | Main Floor |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOCATION TYPE | Rural |
LOT FEATURES | Backs to Trees, Not In Development, Open, Private, Rural, Trees/Wooded |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
MUNICIPALITY | WARREN TWP |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Paved Parking |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 208.08 |
PROPERTY CONDITION | Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM COUNT | 15 |
ROOM LIST | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bedroom 6, Dining Room, Family Room, Full Bath, Half Bath, Kitchen, Laundry, Living Room, Primary Bathroom, Primary Bedroom |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Holding Tank, Septic Exists |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 6555.0 |
TAX ASSESSED VALUE | 40440.0 |
TAX ID NUMBER | 22-P09-16 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Garage, Driveway, Parking Lot |
VACATION RENTAL YN | N |
VIEW | Mountain |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Spring |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Estimated |
ZONING | NONE |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Estrella
Soto-Mellott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Premier Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:48 PM PST