|
Own a piece of Mercersburg's History!! Nestled among the Trees and bordering Licking Creek sets this Stone Colonial home situated on 3.48 acres. Many recent updates to this home...Flooring, walls, paint, Kitchen cabinets and granite counters, electrical, plumbing and so much more. Built in 1807(Mansfield) as it was called had a Saw Mill and Woolen Factory on its property. All that is left today is the Beautiful stone home. Enter in the Front Door to the grand foyer and climb the stairway all the way to the Third Floor. 3 fireplaces...Large deck over looks the Licking Creek. offers over a 1000 feet of Creek frontage. This home is on the National Register of Historic Places. This would make a great 2nd Home or weekend getaway....Minutes from Whitetail Ski Resort, Mercersburg Academy and Historic Downtown Mercersburg.
DAYS ON MARKET | 142 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
YEAR BUILT | 1807 | COMMUNITY | MONTGOMERY TWP |
COUNTY | Franklin | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Tuscarora |
---|---|
Elementary School | Montgomery |
Jr. High School | James Buchanan |
High School | James Buchanan |
PRICE HISTORY | |
Prior to Dec 3, '20 | $359,900 |
---|---|
Dec 3, '20 - Today | $345,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2868 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Dishwasher, Disposal, Oven/Range - Electric, Washer/Dryer Hookups Only, Water Conditioner - Owned, Water Heater |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Partial |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS COUNT UPPER LEVEL 2 | 1.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 2 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BEDROOMS COUNT UPPER LEVEL 2 | 1 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 37.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Stone |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 418.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Insulated |
ELECTRIC SERVICE | 200+ Amp Service |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | Stone Retaining Walls |
FIREPLACE FEATURES | Mantel(s) |
FIREPLACE YN | Y |
FIREPLACES COUNT | 3 |
FLOORING TYPE | Carpet, Hardwood |
FOUNDATION DETAILS | Stone |
HEATING FUEL | Oil |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HISTORIC YN | Y |
HORSE YN | N |
HOT WATER | Electric |
INTERIOR FEATURES | Attic, Built-Ins, Chair Railings, Exposed Beams, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Table Space, Skylight(s), Upgraded Countertops, Water Treat System, Wood Floors |
LAND USE CODE | 007 |
LAUNDRY TYPE | Hookup, Upper Floor |
LEASE CONSIDERED YN | N |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT FEATURES | Backs to Trees, Landscaping, Partly Wooded, Stream/Creek, Trees/Wooded |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MAIN ENTRANCE ORIENTATION | East |
MIDDLESCHOOLSOURCE | Listing Agent |
MUNICIPALITY | MONTGOMERY TWP |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 120.29 |
PROPERTY CONDITION | Very Good |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Metal |
ROOM LIST | Bathroom 1, Bathroom 2, Bedroom 2, Bedroom 3, Dining Room, Foyer, Kitchen, Laundry, Living Room, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Gravity Sept Fld |
SPA YN | N |
STANDARD STATUS | Active Under Contract |
STORY LIST | Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2293.0 |
TAX ASSESSED VALUE | 14380.0 |
TAX ID NUMBER | 17-J13-44 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway, Off Street |
UTILITIES | Cable TV, Electric Available, Phone Available |
VACATION RENTAL YN | N |
VIEW | Creek/Stream, Trees/Woods |
WALL & CEILING TYPES | Dry Wall, Plaster Walls |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | Y |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Estimated |
YEAR MAJOR RENO/REMODEL | 2020 |
ZONING | AR |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Estrella
Soto-Mellott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Premier Executives
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:34 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:34 PM PST