|
"ENJOY MORNINGS ON DECK OR FRONT PORCH...COUNTRY SETTING" nice sized rancher w/split floorplan! Close to shopping. New kitchen counters with tile backsplash. New appliances! Scenic mountain views...3 bedrooms, 2 1/2 baths. This home is well maintained with many extras! Easy maintenance Vaulted dining, wood & tile floors throughout. Gas fireplace, efficient electric heat pump & public utilities! Set up w/doggie door. Expandable 15x50 area in second floor storage, full basement, private rear deck. Constant seasonal blooms; crabapple, crepe myrtle, tulips & mums!
DAYS ON MARKET | 116 | LAST UPDATED | 11/23/2020 |
---|---|---|---|
YEAR BUILT | 1999 | COMMUNITY | PETERS TWP |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Tuscarora |
---|
PRICE HISTORY | |
Prior to Oct 23, '20 | $254,300 |
---|---|
Oct 23, '20 - Today | $248,900 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1550 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ABOVE GRADE UNFIN AREA UNITS | Square Feet |
ABOVE GRADE UNFIN SQFT | 750 |
ABOVE GRADE UNFIN SQFT SOURCE | Estimated |
ACCESSIBILITY FEATURES | 32"+ wide Doors |
APPLIANCES | Dishwasher, Microwave, Refrigerator, Stove |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full, Outside Entrance |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 3.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 73.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 766.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE FEATURES | Corner |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HORSE YN | N |
HOT WATER | Electric |
INTERIOR FEATURES | Formal/Separate Dining Room, Wood Floors |
LAND USE CODE | 007 |
LAUNDRY TYPE | Main Floor |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | RS190346L |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT FEATURES | No Thru Street, Rear Yard |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPAL TRASH Y/N | N |
MUNICIPALITY | PETERS TWP |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 160.58 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SPA YN | N |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4208.0 |
TAX ASSESSED VALUE | 26350.0 |
TAX ID NUMBER | 18-K20-93 |
TAX LOT | 11 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
VIEW | Mountain |
WALL & CEILING TYPES | Vaulted Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | N/A |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Estrella
Soto-Mellott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Berkstresser Realty Group
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 6:08 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 6:08 PM PST