|
WELCOME HOME to 12431 Pittman Road at Licking Creek! Nestled in the foothills of Whitetail, this neighborhood enclave is a quiet & peaceful location to enjoy the mountain views and your slice of homeownership. Located on a corner 1/2 acre lot, this raised rancher was constructed in 2005 and offers a split floorplan with 3 bedrooms and 2 baths on the main with an additional bedroom and full bath in the lower, walkout level for great flexibility. Main level boats vaulted ceilings, skylights, hardwood floors, fireplace, formal & informal living spaces. The lower level is ideal for breakout spaces, guest suite or home office, really whatever your family needs with a bedroom, full bath & various rooms. Fenced backyard, upper deck with synthetic materials for low maintenance, lower level paver patio... this home is easy to LIVE & LOVE!! **NEW heat pump in 2020** Schedule your personal preview today and make this your HOME SWEET HOME for the holidays!!
DAYS ON MARKET | 86 | LAST UPDATED | 10/23/2020 |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | MONTGOMERY TWP |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Tuscarora |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1810 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer |
ARCHITECTURAL STYLE | Raised Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Daylight, Full, Improved, Outside Entrance, Partial, Space For Rooms, Walkout Level, Windows |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 1690 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 310 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 100.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1122.00 |
COUNTY TAX PYMNT FREQ | Annually |
FENCING | Partially, Vinyl |
FIREPLACE FEATURES | Gas/Propane |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage - Side Entry |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOT WATER | Electric |
INTERIOR FEATURES | Carpet, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Table Space, Skylight(s), Walk-in Closet(s), Wood Floors |
LAND USE CODE | 007 |
LAUNDRY TYPE | Lower Floor |
LISTAGENTSTATELICENSENUMBER | RS227315L |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | MONTGOMERY TWP |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 185.08 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private Sewer |
SPA YN | N |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 6151.0 |
TAX ASSESSED VALUE | 38570.0 |
TAX ID NUMBER | 17-J11-85 |
TAX LOT | 44 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
VIEW | Mountain |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Bay/Bow, Skylights |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Estrella
Soto-Mellott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Pineapple Group, Llc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:34 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:34 PM PST