|
LOOKING FOR PRIVACY? TUCKED AWAY 0N 2.6 ACRES AT END OF GRAVEL LANE IS THIS 2 BEDROOM RANCHER, LIVING ROOM WITH FIREPLACE (NEVER BEEN USED), EAT-IN KITCHEN, FULL WALK-OUT BASEMENT, GREAT FIXER-UPPER, BEING SOLD AS-IS, LAND IS HALF CLEARED AND HALF WOODED. CASH & CONVENTIOAL FINANCING ONLY. JUST A STONE'S THROW FROM WHITETAIL SKI/GOLF RESORT....IMAGINE THE POSSIBILITIES!
DAYS ON MARKET | 77 | LAST UPDATED | 11/20/2020 |
---|---|---|---|
YEAR BUILT | 1977 | COMMUNITY | MONTGOMERY TWP |
COUNTY | Franklin | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Tuscarora |
---|---|
High School | James Buchanan |
PRICE HISTORY | |
Prior to Nov 20, '20 | $179,900 |
---|---|
Nov 20, '20 - Today | $175,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 960 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Oven/Range - Gas, Refrigerator |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Unfinished, Walkout Level |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 15.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Wood Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 176.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELECTRIC SERVICE | Circuit Breakers |
FIREPLACE FEATURES | Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
FLOORING TYPE | Carpet, Vinyl |
FOUNDATION DETAILS | Block |
HEATING FUEL | Oil |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HISTORIC YN | N |
HOT WATER | Electric |
LAND USE CODE | 007 |
LISTAGENTSTATELICENSENUMBER | RS208052L |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT FEATURES | Cleared, Trees/Wooded |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | MONTGOMERY TWP |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement, Subject to Home Choice |
PRICE PER SQFT | 182.29 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 969.0 |
TAX ASSESSED VALUE | 6080.0 |
TAX ID NUMBER | 17-J17-9 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
VIEW | Mountain, Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Estrella
Soto-Mellott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Achievers
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 6:34 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 6:34 PM PST