|
Spacious brick colonial in the Borough of Mercersburg with large rooms and high ceilings. Four bedrooms, two full baths, new flooring, fresh paint, separate dining room, large living room and kitchen with appliances. Large front porch, two rear balconies, off street parking. Natural gas heat.
DAYS ON MARKET | 58 | LAST UPDATED | 12/31/2020 |
---|---|---|---|
YEAR BUILT | 1930 | COMMUNITY | MERCERSBURG BORO |
COUNTY | Franklin | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Tuscarora |
---|
PRICE HISTORY | |
Prior to Nov 23, '20 | $189,900 |
---|---|
Nov 23, '20 - Dec 2, '20 | $179,900 |
Dec 2, '20 - Dec 31, '20 | $169,900 |
Dec 31, '20 - Today | $159,900 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1680 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Oven/Range - Electric, Refrigerator |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Unfinished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 243.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 258.00 |
COUNTY TAX PYMNT FREQ | Annually |
EXTERIOR FEATURES | Sidewalks |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air, Zoned |
HEATING YN | Y |
HOT WATER | Natural Gas |
INTERIOR FEATURES | Carpet, Floor Plan - Traditional, Formal/Separate Dining Room |
LAND USE CODE | 007 |
LAUNDRY TYPE | Hookup |
LISTAGENTSTATELICENSENUMBER | RS216175L |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | MERCERSBURG BORO |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Balcony, Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 95.18 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Basement, Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Kitchen, Living Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1628.0 |
TAX ASSESSED VALUE | 8900.0 |
TAX ID NUMBER | 14-3A20-6 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Off Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Estrella
Soto-Mellott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Realty Agency
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:04 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:04 PM PST