|
Fresh Air, Fast Internet, Great phone service and STUNNING surroundings.......................what else do you need?!?! This 2 bedroom and 2 bathroom open floor plan condo is nestled in the resort area of Whitetail in Mercersburg, PA. Join the active community, with outdoor tennis courts, outdoor pool and hot tub, miles or walking/electric bike trails and oh yea........................slap on the skies/snowboard and walk over to the slopes. The HOA covers all exterior maintenance, water and trash services. This condo is ready to be lived in tomorrow with clean finishes and modern touches. Features a rear deck area overlooking a patch of woods and also a small balcony off of the master suite. Call today to set up your tour.
DAYS ON MARKET | 60 | LAST UPDATED | 11/23/2020 |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | N/A |
COUNTY | Franklin | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Other |
School District | Tuscarora |
---|---|
Elementary School | Montgomery |
Jr. High School | James Buchanan |
High School | James Buchanan |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1152 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | 32"+ wide Doors |
ARCHITECTURAL STYLE | Cabin/Lodge |
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 2 |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Other, Wood Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
HEATING FUEL | Electric |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Bike Trail, Hot tub, Lake, Other, Pool - Outdoor, Tennis Courts |
HOA/CONDO/COOP FEE INCLUDES | Lawn Maintenance, Other, Pool(s), Road Maintenance, Sewer, Snow Removal, Trash, Water |
HOT WATER | Electric |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
MUNICIPAL TRASH Y/N | N |
MUNICIPALITY | N/A |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Settlement |
PRICE PER SQFT | 162.76 |
PROPERTY MANAGER Y/N | Y |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private Sewer |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Other |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3000.0 |
TAX ASSESSED VALUE | 0.0 |
TAX ID NUMBER | NO TAX RECORD |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Parking Lot |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Private/Community Water |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Estimated |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Estrella
Soto-Mellott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Home Services Bowen Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:04 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 7:04 PM PST